|
Produktdetails:
Zahlung und Versand AGB:
|
LCD Size: | 1.47 inch(Diagonal) | Display Mode: | Normally black |
---|---|---|---|
Resolution: | 172(H)RGB x 320(V) | Dot pitch: | 0.0337(H) x 0.0101(V) mm |
Active area: | 17.65(H) x 32.83(V) mm | Module size: | 19.75(H) x 36.86(V) x1.56(D) mm |
Color arrangement: | RGB Vtertical stripe | Interface: | SPI |
Drive IC: | GC9307 | Luminance(cd/m2): | 350 (TYP) |
Viewing Direction: | All View | Backlight: | 3 White LED |
Operating Temp.: | -20℃~ + 70℃ | Storage Temp.: | -30℃~+ 80℃ |
Custom Service: | FPC, CTP (capacitive Touch Panel), RTP (resistive Touch Panel), Pin Definition, Packing, HD-MI Board | ||
Hervorheben: | 1,47-Zoll 172x320 High-PPI IPS,Medizinischer Hochkontrast (1500:1) |
Attribut | Wert |
---|---|
LCD-Größe | 1,47 Zoll (Diagonale) |
Anzeigemodus | Normalerweise schwarz |
Auflösung | 172(H)RGB x 320(V) |
Punktabstand | 0,0337(H) x 0,0101(V) mm |
Aktive Fläche | 17,65(H) x 32,83(V) mm |
Modulgröße | 19,75(H) x 36,86(V) x 1,56(D) mm |
Farbanordnung | RGB Vertikalstreifen |
Schnittstelle | SPI |
Treiber-IC | GC9307 |
Helligkeit (cd/m²) | 350 (TYP) |
Betrachtungsrichtung | Alle Ansichten |
Hintergrundbeleuchtung | 3 weiße LEDs |
Betriebstemperatur | -20 °C ~ +70 °C |
Lagertemperatur | -30 °C ~ +80 °C |
Kundenservice | FPC, CTP (kapazitives Touchpanel), RTP (resistives Touchpanel), Pin-Definition, Verpackung, HD-MI-Platine |
E147-1732THWIG41-H12 ist ein 172RGBX320 Dot-Matrix-TFT-LCD-Modul. Dieses Modul besteht aus einem TFT-LCD-Panel, Treiber-ICs, FPC und einer Hintergrundbeleuchtungseinheit.
Artikel | Menge |
---|---|
Modul | 480 pro Primärkarton |
Haltevorrichtungen (A) | 15 pro Primärkarton |
Gesamtanzahl der Vorrichtungen (B) | 16 pro Primärkarton (einschließlich 1 leerer Vorrichtung) |
Primärkarton (C) | 1~4 pro Karton (4 als Haupt/Maximum) |
Ansprechpartner: Mr. james
Telefon: 13924613564
Faxen: 86-0755-3693-4482