|
Product Details:
Payment & Shipping Terms:
|
Size: | 7.0 Inch | Resolution: | 280(horizontal)*1424(Vertical) |
---|---|---|---|
Interface: | MIPI | Connect Type: | Connector |
Color Depth: | 16.7M | Technology Type: | A-Si |
Pixel Pitch (mm): | 0.12x0.12 0.12x0.12 | Pixel Configuration: | R.G.B. Vertical Stripe |
Display Mode: | Normally Black | Viewing Direction: | ALL |
Gray Scale Inversion Direction: | ALL | LCM (W X H X D) (mm): | 38.20*181.47*3.5 |
Active Area(mm): | 33.6 X 170.88 | With /Without TSP: | Without TSP |
Weight (g): | TBD | LED Numbers: | 8 LED |
Customization: | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) | ||
Highlight: | IPS mipi dsi display module,280x1424 mipi dsi display module,7.0in tft display module |
Attribute | Value |
---|---|
Size | 7.0 inch |
Resolution | 280(horizontal)*1424(Vertical) |
Interface | MIPI |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel pitch (mm) | 0.12x0.12 0.12x0.12 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally Black |
Viewing Direction | ALL |
Gray Scale Inversion Direction | ALL |
LCM (W x H x D) (mm) | 38.20*181.47*3.5 |
Active Area(mm) | 33.6 x 170.88 |
With /Without TSP | Without TSP |
Weight (g) | TBD |
LED Numbers | 8 LED |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482