|
Product Details:
Payment & Shipping Terms:
|
Display Mode: | Passive Matrix | Display Color: | Monochrome (White) |
---|---|---|---|
Drive Duty: | 1/40 Duty | Outline Drawing: | According To The Annexed Outline Drawing |
Number Of Pixels: | 72 X40 | Panel Size: | 12x11x1.25 (mm) |
Active Area: | 9.196 X5.18 (mm) | Pixel Pitch: | 0.128 X 0.13 (mm) |
Pixel Size: | 0.108 X 0.11 (mm) | Driver IC: | S S D1315 |
FP C Numbe: | NFP1315-87 | Interface: | 4-wire S PI, I2C |
Luminance: | 430cd/m2 | FPC Connecting Mode: | 16 Pin Soldering FPC |
Highlight: | 72x40 Monochrome OLED Display,0.42'' Monochrome OLED Display,16Pin monochrome oled |
Attribute | Value |
---|---|
Display Mode | Passive Matrix |
Display Color | Monochrome (White) |
Drive Duty | 1/40 Duty |
Outline Drawing | According to the annexed outline drawing |
Number of Pixels | 72 x40 |
Panel Size | 12x11x1.25 (mm) |
Active Area | 9.196 x5.18 (mm) |
Pixel Pitch | 0.128 x 0.13 (mm) |
Pixel Size | 0.108 x 0.11 (mm) |
Driver IC | S S D1315 |
FP C Number | NFP1315-87 |
Interface | 4-wire SPI, I2C |
Luminance | 430cd/m2 |
FPC Connecting Mode | 16 Pin Soldering FPC |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482