|
|
Product Details:
Payment & Shipping Terms:
|
| Size: | 0.91 Inch | Display Mode: | Passive Matrix |
|---|---|---|---|
| Display Color: | Monochrome (White) | Drive Duty: | 1/32 Duty |
| Outline Drawing: | According To The Annexed Outline Drawing | Number Of Pixels: | 128 X 32 |
| Panel Size: | 30.0 X 11.5x 1.2 (mm) | Active Area: | 22.38 X 5.58 (mm) |
| Pixel Pitch: | 0.175 X0.175 (mm) | Pixel Size: | 0.155 X 0.155 (mm) |
| Driver IC: | S S D1306 | FP C Numbe: | NFP1306-137 |
| Interface: | 170cd/m2 | FPC Connecting Mode: | 14 Pin Soldering FPC |
| Highlight: | 128x32 mono oled,0.91'' mono oled,14 Pin micro oled display |
||
| Attribute | Value |
|---|---|
| Size | 0.91 inch |
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Drive Duty | 1/32 Duty |
| Outline Drawing | According to the annexed outline drawing |
| Number of Pixels | 128 x 32 |
| Panel Size | 30.0 x 11.5 x 1.2 (mm) |
| Active Area | 22.38 x 5.58 (mm) |
| Pixel Pitch | 0.175 x 0.175 (mm) |
| Pixel Size | 0.155 x 0.155 (mm) |
| Driver IC | SSD1306 |
| FP C Number | NFP1306-137 |
| Interface | 170cd/m2 |
| FPC Connecting Mode | 14 Pin Soldering FPC |
0.91 inch 128*32 Mono OLED Screen Module CH1115 I2C Interface 14 Pin White Color Monochrome PMOLED Display Panel. TX091PM-2832TSWFG04-H15 Folding Type OEL Display Module with Pixel Number: 128 x 32, Monochrome, COG Package.
Refer to the Technical Manual for the SSD1306
To protect OEL panel and extend its lifetime, follow these power up/down sequences:
2.1 Power up Sequence:
|
|
2.2 Power down Sequence:
|
|
When RES# input is low, the chip is initialized with:
Delivery time depends on quantity:
Exact timelines will be provided before order.
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews