|
Product Details:
Payment & Shipping Terms:
|
LCD Size: | 3.5inch | Display Format: | 320 (RGB) × 240 |
---|---|---|---|
Operating Temp: | -20°C~+70°C | Storage Temp: | -30°c~+80°c |
Interface: | 24-bit RGB/SERIAL RGB/CCIR656/CCIR601 | Color Depth: | 16.7M |
Technology Type: | A-Si | Display Spec.: | 0.073 X 0.219 |
Luminance: | 350cd/m2 | Driver IC: | HX8238D |
Surface Treatment: | Haze 20% | Viewing Direction: | 12 O’clock |
Gray Viewing Direction: | 6 O’clock | LCM (W X H X D) (mm): | 76.90*63.9*3.26 |
Active Area(mm): | 70.08 X 52.56 | LED Numbers: | 6 LEDs |
Display Mode: | Normally White | ||
Highlight: | 3.5in Customized LCD Panel,320×240 Customized LCD Panel,Standard tft lcd display |
LCD Size | 3.5inch |
Display Format | 320 (RGB) × 240 |
Operating Temperature | -20°C~+70°C |
Storage Temperature | -30°C~+80°C |
Interface | 24-bit RGB/SERIAL RGB/CCIR656/CCIR601 |
Color Depth | 16.7M |
Technology Type | a-Si |
Display Specification | 0.073 x 0.219 |
Luminance | 350cd/m² |
Driver IC | HX8238D |
Surface Treatment | Haze 20% |
Viewing Direction | 12 O'clock |
Gray Viewing Direction | 6 O'clock |
LCM Dimensions (W×H×D) | 76.90×63.9×3.26 mm |
Active Area | 70.08 × 52.56 mm |
LED Numbers | 6 LEDs |
Display Mode | Normally White |
3.5-inch 320×240 ALL HX8238D CT Without TSP Standard TFT LCD Display with advanced interface configuration options.
SEL2 | SEL1 | SEL0 | Format | Operating Frequency |
---|---|---|---|---|
0 | 0 | 0 | Parallel-RGB data format (stripe type color filter) | 6.5MHz |
0 | 0 | 1 | Serial-RGB data format | 19.5MHz |
0 | 1 | 0 | CCIR 656 data format (640RGB) | 24.54MHz |
0 | 1 | 1 | CCIR 656 data format (720RGB) | 27MHz |
1 | 0 | 0 | YUV mode A data format (Cr-YCb-Y) | 24.54MHz |
1 | 0 | 1 | YUV mode A data format (Cr-YCb-Y) | 27MHz |
1 | 1 | 0 | YUV mode B data format (Cb-Y.CrY) | 27MHz |
1 | 1 | 1 | YUV mode B data format (Cb-Y.CrY) | 24.54MHz |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482