|
Product Details:
Payment & Shipping Terms:
|
LCD Size: | 2.86inch(Diameter) | Display Mode: | Normally Black |
---|---|---|---|
Resolution: | 376(H)RGB X 960(V) | Dot Pitch: | 0.028(H) X 0.108(V) Mm |
Active Area: | 26.51(H) X 67.68(V) Mm | Module Size: | 31.2(H) X 76.6(V) X2.13(D) Mm |
Color Arrangement: | RGB Vtertical Stripe | Interface: | MIPI Interface |
Drive IC: | ST7701S | Luminance(cd/m2): | 350 (TYP) |
Viewing Direction: | All View | Backlight: | 4 White LED |
Operating Temp.: | -20℃~ + 70℃ | Storage Temp.: | -30℃~+ 80℃ |
Weight: | 1.2 G | ||
Highlight: | 2.86-inch 350cd/m² High-Bright IPS Display,Vertical Bar Design for Wearables & Automotive,SPI-Driven Ultra-Low Power Operation |
350 cd/m² Brightness for Vehicle Recorders, Smart Watches, Wrist-Worn Phones (ST7701S)
Attribute | Value |
---|---|
LCD Size | 2.86inch (Diameter) |
Display Mode | Normally black |
Resolution | 376(H)RGB × 960(V) |
Dot pitch | 0.028(H) × 0.108(V) mm |
Active area | 26.51(H) × 67.68(V) mm |
Module size | 31.2(H) × 76.6(V) × 2.13(D) mm |
Color arrangement | RGB Vertical stripe |
Interface | MIPI Interface |
Drive IC | ST7701S |
Luminance (cd/m²) | 350 (TYP) |
Viewing Direction | All View |
Backlight | 4 White LED |
Operating Temp. | -20℃ ~ +70℃ |
Storage Temp. | -30℃ ~ +80℃ |
Weight | 1.2 g |
This 2.86" TFT LCD display module (E286-3796KBWIG01-C24) is a transmissive type color active matrix TFT (Thin Film Transistor) liquid crystal display that uses amorphous silicon TFT as a switching device. The module consists of a TFT LCD panel, driver circuit, and backlight unit, capable of displaying up to 16.7M colors at 370(RGB)×960 resolution.
Special Features:
This display module is suitable for various industries including:
Item | Quantity |
---|---|
Module | 480 per Primary Box |
Holding Trays (A) | 15 per Primary Box |
Total Trays (B) | 16 per Primary Box (Including 1 Empty Tray) |
Primary Box (C) | 1-4 per Carton (4 as Major/Maximum) |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482