|
Product Details:
Payment & Shipping Terms:
|
Size: | 0.96 Inch | Display Color: | White / Yellow |
---|---|---|---|
Drive Duty: | 1/64 Duty | Outline Drawing:: | According To The Annexed Outline Drawing |
Number Of Pixels: | 128x64 | Panel Size: | 26.7 X 19.26 X 1.45(mm) |
Active Area: | 21.74 X 11.175(mm) | Pixel Pitch: | 0.17 X0.175(mm) |
Pixel Size: | 0.15x 0.15 (mm) | Structure: | CoG |
IC: | SSD1315 | 3V Power Supply: | 1/64 Duty |
Interface: | SPl, 12C |
128×64 resolution monochrome COG package OLED display with SSD1315 IC, supporting I2C and SPI interfaces. Ideal for wearable devices and smart home applications.
Display Size | 0.96 inch |
Display Color | White/Yellow |
Resolution | 128×64 pixels |
Panel Size | 26.7 × 19.26 × 1.45 mm |
Active Area | 21.74 × 11.175 mm |
Pixel Pitch | 0.17 × 0.175 mm |
Structure | CoG (Chip on Glass) |
Drive IC | SSD1315 |
Interface | SPI, I2C |
Power Supply | 3V logic, 7.5V display |
The HP096-2864KLBAG01-H30 is a cost-effective 0.96-inch COG graphic OLED display module with 128×64 resolution. Featuring built-in SSD1315 driver IC, it supports both I2C and 3-wire/4-wire SPI serial interfaces. The module operates with 3V logic supply and 7.5V display voltage, consuming only 6mA typical current at 50% checkerboard pattern.
Designed for consumer applications, this display module is suitable for wearable devices, smart home products, and other compact electronic applications. It features wide operating temperature range from -30℃ to +70℃ and supports both internal charge pump and external VCC supply options.
Parameter | Symbol | Min | Max | Unit |
---|---|---|---|---|
Supply Voltage for Logic | VDD | -0.3 | 4.0 | V |
Charge Pump Regulator | VBAT | -0.3 | 6.0 | V |
Supply Voltage for Display | VCC | 0 | 18.0 | V |
Operating Temperature | TOP | -30 | +70 | °C |
Storage Temperature | TSTG | -30 | +70 | °C |
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage for Logic | VDD | - | 2.8 | 3.0 | 3.3 | V |
Supply Voltage for Display | VCC | - | 7.0 | 7.5 | 8.0 | V |
Operating Current for VCC (50% display ON) | ICC | - | - | 6 | 12 | mA |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482