Product Details:
Payment & Shipping Terms:
|
LCD Size: | 4.3 Inch | Technology Type: | A-Si |
---|---|---|---|
LC: | ST7282A | Display Format: | 480(RGB)x 272 |
Active Area(mm): | 95.04 X 53.856 | LCM (Wx H X D)(mm): | 105.42*67.07*2.9 |
Intrface: | 24-bit RGB | Color Depth: | 16.7M |
Display Spec: | 0.198 X 0.198 | Display Mode: | Normally White |
Viewing Direction: | 12 0'clock | Gray Viewing Direction: | 6 O'clock |
With /Without TSP: | Without TSP | LED Numbers: | 10 LEDS |
Working Temperature: | -20°C~70°C | Storage Temperature: | -30°C~80°C |
4.3inch 480x272 24-bit Rgb Standard Tft Lcd Display St7282a IC 4.3 Inch Tft transmissive
Mechanical Drawing
Absolute Maximum Ratings
Item | Symbol | MIN | MAX | Unit | Remark |
Supply Voltage | VDD | -0.3 | 4.5 | V | |
Input Signal Voltage | Vin | -0.3 | VDD+0.3 | V | |
Logic Output Voltage | VOUT | -0.3 | VDD+0.3 | V | |
Operating Temperature | TOPR | -20 | 70 | ℃ | |
Storage Temperature | TSTG | -30 | 80 | ℃ |
Electrical Characteristics
1.Operating conditions:
Parameter | Symbol | MIN | TYP | MAX | Unit | Remark |
Power Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
Digital Operation Current | Icc | 5 | mA | |||
Gate On Power | VCOMH | 9 | 15 | 16 | V | |
Gate Off Power | VGH | -11 | -10 | -7 | V | |
Vcom High Voltage | VcomH | 3.26 | - | 5.8 | V | Note1 |
Vcom low Voltage | VcomL | -2 | - | -0.2 | V | Note1 |
2 Driving Backlight
Note 1 : There are 1 Groups LED
Note 2 : Ta = 25℃
Note 3 : Brightness to be decreased to 50% of the initial value
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482