|
Product Details:
Payment & Shipping Terms:
|
Size: | 1.54TFT | Dimension: | 31.52(W)* 33.72(H) *1.90(T) |
---|---|---|---|
Active Area: | 27.72* 27.72 | Number OfDots: | 240 * RGB * 240 |
LCD Type: | A-Si TFT | Viewing Direction: | ALL |
Driver IC: | ST7789V | Interface Type: | SPI |
Operating Temperature: | -20℃~ 70℃ | Storage Temperature: | -30℃~ 80℃ |
Backlight Type: | 3 LEDs | Luminance: | Customizable |
Interface Pins: | 24PIN SPI/MCU | With /without TsP: | Without TP/with CTP |
Custom Service: | FPC, CTP (capacitive Touch Panel), RTP (resistive Touch Panel), Pin Definition, Packing, HD-MI Board |
High-quality ST7789V SPI LCD display module with optional touch panel capabilities, designed for watch applications and compact display solutions.
Attribute | Value |
---|---|
Size | 1.54TFT |
Dimension | 31.52(W) × 33.72(H) × 1.90(T) mm |
Active Area | 27.72 × 27.72 mm |
Number of Dots | 240 × RGB × 240 |
LCD Type | a-Si TFT |
Viewing Direction | ALL |
Driver IC | ST7789V |
Interface Type | SPI |
Operating Temperature | -20℃ to 70℃ |
Storage Temperature | -30℃ to 80℃ |
Backlight Type | 3 LEDs |
Luminance | Customizable |
Interface Pins | 24PIN SPI/MCU |
Touch Panel Options | Without TP/with CTP |
Custom Services | FPC, CTP (capacitive touch panel), RTP (resistive touch panel), pin definition, packing, HD-MI board |
Screen uses 3 lines and 2 channels for efficient signal transmission and display performance.
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
TFT gate on voltage | VGH | -- | 15 | -- | V |
TFT gate off voltage | VGL | -- | -10 | -- | V |
TFT common electrode Voltage | Vcom | -- | -1 | -- | V |
Refer to the SPEC of ST7789V driver IC for detailed AC characteristics.
Item | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
Analog Supply Voltage | VCI | 2.5 | 2.8 | 3.3 | V |
Digital Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V |
I/O Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
Input High Voltage | VIH | 0.8*IOVCC | - | IOVCC | V |
Input Low Voltage | VIL | 0 | - | 0.2*IOVCC | V |
Output High Voltage | VOH | 0.8*IOVCC | - | - | V |
Output Low Voltage | VOL | - | - | 0.2*IOVCC | V |
Item | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
LED Current | IB | -- | 45 | 60 | mA |
LED Voltage | Vf | 2.8 | 3.0 | 3.2 | V |
CIE X | X | 0.265 | 0.295 | 0.325 | |
CIE Y | Y | 0.26 | 0.29 | 0.32 |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482