|
Product Details:
Payment & Shipping Terms:
|
Panel Size: | 12.1 Inch | Resolution: | 1024(horizontal)*768(Vertical) |
---|---|---|---|
Interface: | LVDS | Connect Type: | Connector |
Color Depth: | 16.7M | Technology Type: | A-Si |
Pixel Configuration: | R.G.B.-Stripe | Display Mode: | Normally Black |
Surface Treatment: | HC | Viewing Direction: | Full View |
Gray Scale Direction: | Free | LCM (W X H X D) (mm): | 260.5*204*8.6 |
Active Area(mm): | 245.76x 184.32 | LED Numbers: | 44LEDs |
Custom Service: | Different Colors, Different Shapes, Logo Printing, Through Holes, Transparent Windows, Silk Printing, Anti-UV Ink, Colorful OCA, Etc. |
Attribute | Value |
---|---|
Panel Size | 12.1 inch |
Resolution | 1024 (horizontal) × 768 (vertical) |
Interface | LVDS |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel Configuration | R.G.B.-Stripe |
Display Mode | Normally Black |
Surface Treatment | HC |
Viewing Direction | Full View |
Gray scale Direction | Free |
LCM Dimensions (W × H × D) | 260.5 × 204 × 8.6 mm |
Active Area | 245.76 × 184.32 mm |
LED Numbers | 44 LEDs |
Custom Service | Different colors, shapes, logo printing, through holes, transparent windows, silk printing, anti-UV ink, colorful OCA, etc. |
LCM connector pin assignment (CN1): STARCONN 076B20-0048RA-G4 or JAE FI-SEB20P-HFE (or equivalent)
Items | Symbol | Condition | Min. | Typ. | Max. | Unit | Remark |
---|---|---|---|---|---|---|---|
Viewing angles | fθT | Center CR≥10 | 80 | 85 | - | Degree. | Note2 |
fθB | 80 | 85 | - | ||||
fθL | 80 | 85 | - | ||||
fθR | 80 | 85 | - | ||||
Contrast Ratio | CR | Θ =0 | 600 | 900 | - | - | Note1, Note3 |
Response Time | TON | 25°C | - | 20 | 30 | ms | Note1, Note4 |
TOFF | 25°C | - | 25 | 35 | ms | Note1, Note4 |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482