|
Product Details:
Payment & Shipping Terms:
|
Panel Size: | 10.1 Inch | Number Of Pixels: | 1280(horizontal)*800(Vertical) |
---|---|---|---|
Interface: | LVDS 8bit | Connect Type: | Connector |
Color Depth: | 16.7M | Technology Type: | A-Si |
Display Spec. Pixel Pitch (mm): | TBD | Pixel Configuration: | R.G.B.-Stripe |
Display Mode: | Normally Black | Driver IC: | -- |
Surface Treatment: | HC | Viewing Direction: | Full View |
Brightness: | 1000cd/m2 | Gray Scale Direction: | Free |
LCM (W X H X D) (mm): | 229.06*148.7*2.65 | Active Area(mm): | 216.96x 135.6 |
With /Without TSP: | Without TSP | LED Numbers: | 39LEDs |
Custom Service: | Different Colors, Different Shapes, Logo Printing, Through Holes, Transparent Windows, Silk Printing, Anti-UV Ink, Colorful OCA, Etc. | ||
Highlight: | 31pin tft lcd screen,10.1'' tft lcd screen,1280X800 industrial tft display |
Attribute | Value |
---|---|
Panel Size | 10.1 inch |
Number of Pixels | 1280(horizontal)*800(Vertical) |
Interface | LVDS 8bit |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel Configuration | R.G.B.-Stripe |
Display Mode | Normally Black |
Surface Treatment | HC |
Viewing Direction | Full View |
Brightness | 1000cd/m2 |
LCM Dimensions (W x H x D) | 229.06*148.7*2.65 mm |
Active Area | 216.96x 135.6 mm |
With /Without TSP | Without TSP |
LED Numbers | 39LEDs |
This 10.1-inch TFT LCD display module features 1280×800 resolution with LVDS 8bit interface, specifically designed for medical equipment applications. The high-speed, stable transmission ensures clear display of medical images and data, supporting accurate medical device operation.
Item | Symbol | MIN | Typ | MAX | Unit | Remark |
---|---|---|---|---|---|---|
Digital Supply Voltage | VDD | 2.3 | 2.5 | 3.6 | V | |
TFT Gate on Voltage | VGH | 21.7 | 22 | 23 | V | |
TFT Gate off Voltage | VGL | -7.3 | -7 | -6.7 | V | |
Analog power Supply Voltage | AVDD | 8 | 8.2 | 8.4 | V | |
TFT Common electrode Voltage | VCOM | 2.7 | 3.0 | 3.6 | V |
Item | Symbol | MIN | TYP | MAX | Unit | Remark |
---|---|---|---|---|---|---|
Forward Current | IF | - | 260 | - | mA | |
Forward Voltage | VF | - | 9.6 | V | ||
Backlight Power consumption | WBL | 25000 | - | - | W |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482