Product Details:
Payment & Shipping Terms:
|
LCD Size: | 3.4 Inch | Display Mode: | Normally Black |
---|---|---|---|
Resolution: | 800(RGB)x800 | Pixel Pitch: | 36.5(H) X 109.5(V) |
Pixel Arrangement: | RGB Vertical Stripe | Viewing Direction: | Free |
Module Outline Dimension: | 94.9 (H)*96.95 (V)*2.22(D) | LCD AA: | 87.6 (H)* 87.6 (V) |
Colors: | 16.7M | Surface Lumiannce: | 400/cd |
Driver IC: | JD9365DA | Interface: | MIPI |
Backlight: | White LED | Operating Temperature: | -20℃~ +70℃ |
Storage Temperature: | -25℃~ +75℃ | Custom Service: | FPC, CTP (capacitive Touch Panel), RTP (resistive Touch Panel), Pin Definition, Packing, HD-MI Board |
Highlight: | IPS tft lcd display module,MIPI Interface tft lcd display module,800x800 tft lcd display |
The 3.4-inch in-vehicle display board is superior. With a high definition of 800×800, the picture is clear and can display various types of information. The data transmission rate supports (up to full-speed MIPI interface 4.5Gbps), and it adopts the strictly controlled JD9365DA driver chip; the TFT LCD screen with ISP technology has a wide viewing angle and vivid colors. Settings: The compact footprint is ideal for different spaces in vehicles, so drivers have a high-quality display ready at all times.
PINTERFACE SIGNAL
FAQ:
1.What kinds of display does TSD have?
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482