|
Product Details:
Payment & Shipping Terms:
|
Size: | 10.1TFT | Number OfDots: | 1280* RGB * 720 |
---|---|---|---|
LCM Dimension: | 162.8(W)* 254.80(H) * 9.05(T) | Luminance: | 700cd/m2 |
Storage Temperature: | -40--+85(℃) | Operating Temperature: | -30--+80(℃) |
LCD Active Area: | 125.82* 223.68 | LCD Type: | A-Si TFT |
Viewing Direction: | ALL | Driver IC: | - |
Interface Type: | LVDS | Backlight Type: | 40 LEDs |
With/Without CTP: | With CTP | CTP Driver IC: | GA6572 |
CTP Interface: | I2C | CTP Structure: | G+G+LCM(LOCA Bonding) |
Custom Service: | FPC, CTP (capacitive Touch Panel), RTP (resistive Touch Panel), Pin Definition, Packing, HD-MI Board | ||
Highlight: | IPS PCAP Touch Panel,TFT PCAP Touch Panel,1280 X 800 capacitive screen |
The 10.1-inch PCAP TFT LCD capacitive touch screen with IPS technology delivers high-quality, detailed images with excellent visibility in bright sunlight conditions. Its IPS panel provides wide viewing angles and vibrant color reproduction, while the high-precision capacitive touch ensures responsive interaction.
This sunlight-readable display is ideal for outdoor applications, industrial control systems, intelligent conference panels, and other environments requiring reliable performance in challenging lighting conditions. The G+G+LCM structure with LOCA bonding provides durability and optical clarity.
NO. | Symbol | Description |
---|---|---|
1 | NC | NC |
2-3 | VDD | POWER SUPPLY |
4 | NC | NC |
5 | RESET | Reset pin |
6 | STBYB | Standby mode Normally pulled high STBYB=1,normal operation STBYB=0,timing contrller,source Driver will turn off,all output are High-Z |
7 | GND | Ground |
8 | IN0- | LVDS DSI differential clock pair |
9 | IN0+ | LVDS DSI differential clock pair |
10 | GND | Ground |
11 | IN1- | LVDS DSI differential clock pair |
12 | IN1+ | LVDS DSI differential clock pair |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482