|
Product Details:
Payment & Shipping Terms:
|
Size: | 10.1TFT | Custom Service: | FPC, CTP (capacitive Touch Panel), RTP (resistive Touch Panel), Pin Definition, Packing, HD-MI Board |
---|---|---|---|
Resolution: | 1200(horizontal)*1920(Vertical) | Interface: | MIPI |
Connect Type: | Connector | Color Depth: | 16.7M |
Technology Type: | A-Si | Pixel Configuration: | R.G.B.-Vertical Stripe |
Display Mode: | Normally Black | Driver IC: | OTA7290B |
Surface Treatment: | HC | Viewing Direction: | ALL |
LCM (W X H X D) (mm): | 162.32X243.58*4.75 | Active Area(mm): | 216.576X135.36 |
With /Without TSP: | Without TSP | LED Numbers: | 32LEDs (8*4) |
Operating Temperature: | -20℃~ 70℃ | Storage Temperature: | -30℃~ 80℃ |
Luminance: | 400cd/m2 | ||
Highlight: | 1200 X 1920 tft lcd display module,10.1 Inch tft lcd display module,MIPI Interface tft display module |
Attribute | Value |
---|---|
Size | 10.1TFT |
Custom Service | FPC, CTP (capacitive touch panel), RTP (resistive touch panel), pin definition, packing, HD-MI board |
Resolution | 1200(horizontal)*1920(Vertical) |
Interface | MIPI |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel Configuration | R.G.B.-Vertical Stripe |
Display Mode | Normally Black |
Driver IC | OTA7290B |
Surface Treatment | HC |
Viewing Direction | ALL |
LCM (W x H x D) (mm) | 162.32X243.58*4.75 |
Active Area(mm) | 216.576X135.36 |
With /Without TSP | Without TSP |
LED Numbers | 32LEDs (8*4) |
Operating Temperature | -20℃~ 70℃ |
Storage Temperature | -30℃~ 80℃ |
Luminance | 400cd/m2 |
This 10.1-inch TFT LCD display module features a high resolution of 1200×1920 pixels with 40-pin MIPI interface. Designed for superior visual performance, it delivers crisp, detailed images with accurate color reproduction.
No. | Symbol | Description |
---|---|---|
1 | GND | Ground |
2-4 | LEDK | BACKLIGHT CATHODE |
5 | NC | NC |
6-8 | LEDA | BACKLIGHT ANODE |
9 | NC | NC |
10 | TP-VDD | TP POWER SUPPLY |
11 | TP-RET | TP Reset pin for |
12 | TP-INT | TP Communication interrupt for |
13 | TP-SDA | TP SPI data input |
14 | TP-SCL | TP SPI clock |
15 | GND | Ground |
16-17 | NC | NC |
18-20 | VDD3.3V | POWER SUPPLY |
21 | GND | Ground |
22 | D0P | MIPI DSI differential clock pair |
23 | D0N | MIPI DSI differential clock pair |
24 | GND | Ground |
25 | D1P | MIPI DSI differential clock pair |
26 | D1N | MIPI DSI differential clock pair |
27 | GND | Ground |
28 | CLKP | MIPI DSI differential clock pair |
29 | CLKN | MIPI DSI differential clock pair |
30 | GND | Ground |
31 | D2P | MIPI DSI differential clock pair |
32 | D2N | MIPI DSI differential clock pair |
33 | GND | Ground |
34 | D3P | MIPI DSI differential clock pair |
35 | D3N | MIPI DSI differential clock pair |
36 | GND | Ground |
37 | BIST-NC | NC |
38 | RESET | Reset pin |
39 | LCD-ID0 | LCD_ID CIRCUIT |
40 | LCD-ID1 | LCD_ID CIRCUIT |
41-44 | NC | NC |
45 | GND | Ground |
Parameter | Value | Unit | Notes |
---|---|---|---|
LED current (IF) | 60 | 80 | 100 | mA | Note 1, 2, 3 |
LED Voltage (VF) | 22.4 | 24 | 25.6 | V |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482