Product Details:
Payment & Shipping Terms:
|
Size: | 1.32 Inch | Display Mode:: | Passive Matrix |
---|---|---|---|
Display Color: | Monochrome (White) | Drive Duty: | 1/96 Duty |
Outline Drawing: | According To The Annexed Outline Drawing | Number Of Pixels: | 128 X96 |
Panel Size: | 32.6 X28.3 X1.6(mm) | Active Area: | 26.86 X20.14(mm) |
Pixel Pitch: | 0.21 X0.21(mm) | Pixel Size: | 0.19 X 0.19(mm) |
Driver IC: | SSD1327 | FPC Number: | NFP1327-19 |
Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPl, 12C | FPC Connecting Mode: | 25 Pin Soldering FPC |
Luminance: | 100cd/m2 | ||
Highlight: | 30 Pin pmoled display,1.32'' Monochrome pmoled display,128x96 LCD Module Panel |
1.3inch 30Pin SPI I2C Parallel Monochrome PMOLED Display LCD Module Panel SSD1327 1.32 Inch 128x96 White Color Mono OLED Screen
X132-2896GSWHG01-H25 Folding Type OEL Display ModulePixel Number:128 x 96,Monochrome, C0G Package
Active Area / Memory Mapping & Pixel Construction
Mechanical Drawing
Pin Definition
Pin Definition (Continued)
FAQ
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482