Product Details:
Payment & Shipping Terms:
|
Size: | 1.54 Inch | Display Mode:: | Passive Matrix |
---|---|---|---|
Display Color: | Monochrome (White) | Drive Duty: | 1/64 Duty |
Outline Drawing: | According To The Annexed Outline Drawing | Number Of Pixels: | 128 X 64 |
Panel Size: | 42.04 X 27.22 X 1.4 (mm) | Active Area: | 35.052 X 17.516(mm) |
Pixel Pitch: | 0.274x0.274(mm) | Pixel Size: | 0.254 X 0.254 (mm) |
Driver IC: | SSD1309 | FPC Number: | NFP1309-01 |
Interface: | 8-bit 68XX80XX Parallel, 4-Wire SPl, 12C | FPC Connecting Mode: | 24 Pin Soldering FPC |
Luminance: | 150cd/m2 | Weight: | 3.28 (g) |
Operating Temperature: | -40~85°C | ||
Highlight: | 1.54'' OLED LCD Display,1.5'' OLED LCD Display,128x64 lcd display oled |
X154-2864KLBTG01-C24 Folding Type OEL Display Module Pixel Number: 128 x 64, Monochrome, COG Package
Active Area / Memory Mapping & Pixel Construction
Mechanical Drawing
Pin Definition
Recommended Components:
C1, C2: 1μF / 16V, X5R
C3: 2.2μF /25V
C4: 4.7μF / 25V, X7R
C5: 0.1μF/ 25V, X7R R1, R2: 47kΩ R3: 910KΩ, R3 = (Voltage at IREF - VSS) / IREF Q1: FDN338P Q2: FDN335N Notes: VDD: 1.65V~3.3V VCC_IN: 11.5~12.5V
Serial Interface Timing Characteristics: (4-wire SPI)
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482