|
Product Details:
Payment & Shipping Terms:
|
Size: | 1.71 Inch | Display Mode:: | Passive Matrix |
---|---|---|---|
Display Color: | Monochrome (White) | Drive Duty: | 1/32 Duty |
Outline Drawing: | According To The Annexed Outline Drawing | Number Of Pixels: | 128 X 32 |
Panel Size: | 50.5 X15.75 X2.0(mm) | Active Area: | 42.218 X10.538 (mm) |
Pixel Pitch: | 0.33 X 0.33 (mm) | Pixel Size: | 0.308 X 0.308 (mm) |
Driver IC: | SSD1312 | FPC Number: | NFP1312-41 |
Interface: | 3/4-wire SPl, 12C | FPC Connecting Mode: | 18 Pin Soldering FPC |
Operating Temperature: | -40°c~70°c | ||
Highlight: | 1.71'' OLED LCD Display,SSD1312 OLED LCD Display,128×32 oled monochrome display |
Attribute | Value |
---|---|
Size | 1.71 inch |
Display Mode | Passive Matrix |
Display Color | Monochrome (White) |
Drive Duty | 1/32 Duty |
Number of Pixels | 128 × 32 |
Panel Size | 50.5 × 15.75 × 2.0 (mm) |
Active Area | 42.218 × 10.538 (mm) |
Pixel Pitch | 0.33 × 0.33 (mm) |
Pixel Size | 0.308 × 0.308 (mm) |
Driver IC | SSD1312 |
FPC Number | NFP1312-41 |
Interface | 3/4-wire SPI, I2C |
FPC Connecting Mode | 18 Pin Soldering FPC |
Operating Temperature | -40°C ~ 70°C |
1.71 Inch OLED Monochrome Display Module with IC SSD1312 featuring 128 × 32 resolution and Serial Peripheral Interface (SPI) 18pin configuration. Model: X171-2832ASWWG01-C18 Folding Type OLED Display Module.
Note: VDD: 1.65~3.5V (should match MPU I/O voltage), VCC_in: 11.5~12.5V
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482