Product Details:
Payment & Shipping Terms:
|
Display Mode: | Passive Matrix | Display Color: | Monochrome (Yellow&Blue) |
---|---|---|---|
Drive Duty: | 1/64 Duty | Outline Drawing: | According To The Annexed Outline Drawing |
Number Of Pixels: | 128 X 64 | Panel Size: | 26.70 X 19.26 X 1.25 (mm) |
Active Area: | 21.74 X 11.2(mm) | Pixel Pitch: | 0.17 X 0.17(mm) |
Pixel Size: | 0.15 X 0.15 (mm) | Driver IC: | SSD1306 |
FP C Numbe: | NFP1306-133 | Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C |
Luminance: | 100cd/m2 | FPC Connecting Mode: | 30 Pin Soldering FPC |
Weight: | 1.54 (g) | Datasheet: | Please Contact Service |
Highlight: | Mono 0.96 lcd,Blue 0.96 lcd,30Pin tft oled display |
0.96 Inch 128x64 White Blue Color Mono OLED Display 30Pin Monochrome PMOLED Screen Panel SSD1306 SPI I2C Interface
X096-2864TMBEG03AT-H30 Folding Type OEL Display Module Pixel Number: 128 x 64, Monochrome, COG Package
Active Area / Memory Mapping & Pixel Construction
Mechanical Drawing
VCC Supplied Externally Absolute Maximum Ratings
Q&A
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482