|
Product Details:
Payment & Shipping Terms:
|
Size: | 1.32 Inch | Display Mode:: | Passive Matrix |
---|---|---|---|
Dot Size: | 0.19 (W) X 0.19 (H) | Dot Matrix: | 128 X 96 |
Active Area: | 26.86 (W) X 20.14 (H) | Panel Size: | 32.5 (W) X 29.2 (H) |
Highlight: | 1.32'' OLED Monochrome Display,Low Power Consumption OLED LCD Display,Self-Emissive Pixels OLED LCD Display |
Low power consumption self-emissive pixels OLED LCD display designed for precision applications.
Attribute | Value |
---|---|
Size | 1.32 inch |
Display Mode | Passive Matrix |
Dot Size | 0.19 (W) x 0.19 (H) |
Dot Matrix | 128 x 96 |
Active Area | 26.86 (W) x 20.14 (H) |
Panel Size | 32.5 (W) x 29.2 (H) |
1.0~1.2-inch displays for glucose meters/oximeters, dynamically rendering glucose fluctuation curves or SpO₂ trend graphs, with red-highlight alerts for abnormal values.
1.5-inch OLEDs embedded in steering wheel buttons or AC knobs to display temperature settings/fan speed icons, synced with HUD for turn-by-turn navigation prompts.
1.3-inch displays for coffee makers/robot vacuums, showing animated grinding progress or cleaning paths, with swipe-to-switch modes.
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482