|
|
Product Details:
Payment & Shipping Terms:
|
| LCD Type: | 7 Inch | Dimensional Outline: | 163.8(W)x97(H)x2.6(D) |
|---|---|---|---|
| Active Area: | 154.2144(W)x 85.92(H) | Pixel Size: | 50.2(W)xRGBx143.2(H) |
| Resolution: | 1024(RGB)x600 | Luminance: | 1500cd/m2 |
| Surface Treatment: | Glare | Display Color: | 16.7M |
| Viewing Direction: | IPS | Operating Temperature: | -20--+70/-30--+85(℃) |
| Storage Temperature: | -30--+80/-40--+90(℃) | Active Area(WxH): | Drawing |
| Backlight: | 3*7-LEDs (white) | Data Transfer: | MIPI |
| Voltage: | 2.8V To 3.3V | Interface: | I2C/USB |
| Custom Service: | FPC, CTP (capacitive Touch Panel), RTP (resistive Touch Panel), Pin Definition, Packing, HD-MI Board | ||
| Highlight: | 7.0'' TFT LCD Display,1024x600 TFT LCD Display,1500 nits display tft touch |
||
| Attribute | Value |
|---|---|
| LCD Type | 7 inch |
| Dimensional outline | 163.8(W)x97(H)x2.6(D) |
| Active area | 154.2144(W)x85.92(H) |
| Pixel size | 50.2(W)xRGBx143.2(H) |
| Resolution | 1024(RGB)x600 |
| Luminance | 1500cd/m² |
| Surface Treatment | Glare |
| Display color | 16.7M |
| Viewing Direction | IPS |
| Operating temperature | -20℃ to +70℃/-30℃ to +85℃ |
| Storage temperature | -30℃ to +80℃/-40℃ to +90℃ |
| Backlight | 3*7-LEDs (white) |
| Data Transfer | MIPI |
| Voltage | 2.8V to 3.3V |
| Interface | I2C/USB |
| Custom Service | FPC, CTP (capacitive touch panel), RTP (resistive touch panel), pin definition, packing, HD-MI board |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews