|
Product Details:
Payment & Shipping Terms:
|
LCD Size: | 1.12inch(Diagonal) | Display Mode: | Normally Black |
---|---|---|---|
Resolution: | 50(H)RGB X 160(V) | Dot Pitch: | 0.2184 (H) X 0.2184(V) Um |
Active Area: | 8.49(H) X 27.17 (V) Mm | Module Size: | 10.8(H) X 32.18(V) X2.11(D) Mm |
Color Arrangement: | RGB Vtertical Stripe | Interface: | SPI4 LINE |
Drive IC: | GC9D01 | Luminance(cd/m2): | 300 (TYP) |
Viewing Direction: | All View | Backlight: | 1 White LED |
Operating Temp.: | -20℃~ + 70℃ | Storage Temp.: | -30℃~+ 80℃ |
Weight: | 1.1g |
High-quality 1.12-inch diagonal TFT LCD module featuring 50×160 dot array resolution, GC9D01 drive IC, and SPI interface with 13-pin welding.
The T0112KTBIG41 is a 50RGB×160 dot-matrix TFT LCD module composed of a TFT LCD panel, driver ICs, FPC, and backlight unit. This high-performance display module is designed for applications requiring compact size and excellent visibility.
NO. | Symbol | Description |
---|---|---|
1 | NC | No Connect |
2 | NC | No Connect |
3 | SDA | SPI interface input/output pin |
4 | SCL | Reset signal (active low) for device initialization |
5 | RS | Display data/command selection pin in 4-line serial interface |
6 | RESET | Device reset signal (active low) |
7 | CS | Chip selection pin (Low enable, High disable) |
8 | GND | Power Ground |
9 | NC | No Connect |
10 | VDD | Power Supply for Analog |
11 | LEDK | LED Cathode |
12 | LEDA | LED Anode |
13 | GND | Power Ground |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482