|
|
Product Details:
Payment & Shipping Terms:
|
| Size: | 0.71 Inch | Display Mode:: | Passive Matrix |
|---|---|---|---|
| Display Color: | Monochrome (White) | Drive Duty: | 1/64 Duty |
| Outline Drawing: | According To The Annexed Outline Drawing | Number Of Pixels: | 48 ×64 |
| Panel Size: | 13.9 ×22 ×1.2(mm) | Active Area: | 10.54 ×14.7 (mm) |
| Pixel Pitch: | 0.20 ×0.21 (mm) | Pixel Size: | 0.22 ×0.23 (mm) |
| Highlight: | 0.71'' OLED Monochrome Display,Environmental Adaptability OLED LCD,Energy Efficiency OLED LCD |
||
| Attribute | Value |
|---|---|
| Size | 0.71 inch |
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Drive Duty | 1/64 Duty |
| Outline Drawing | According to the annexed outline drawing |
| Number of Pixels | 48 ×64 |
| Panel Size | 13.9 ×22 ×1.2(mm) |
| Active Area | 10.54 ×14.7 (mm) |
| Pixel Pitch | 0.20 ×0.21 (mm) |
| Pixel Size | 0.22 ×0.23 (mm) |
Contact Person: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482